Server Bans - MafiaRP
Current Server Time: 2026-11-02 00:17:27| Date | Player | Length | Staff |
|---|---|---|---|
| 2024-01-24 23:58:14 | Vito Scaletta (STEAM_0:0:79585263) | Permanent | Smokey |
| 2024-01-24 23:49:22 | BrBrBen (STEAM_0:1:526522700) | 3 days (Unbanned) | Smokey |
| 2024-01-24 23:36:00 | Dalesaman (STEAM_0:1:598548586) | 3 days (Unbanned) | Smokey |
| 2024-01-24 22:56:17 | FiresideCone34 (STEAM_0:0:427160525) | 1 day (Unbanned) | Smokey |
| 2024-01-24 06:31:25 | reetoime710 (STEAM_0:0:737102265) | 14 days (Unbanned) | Monte |
| 2024-01-24 06:29:09 | Jonathan (STEAM_0:1:722037418) | 2 days (Unbanned) | Monte |
| 2024-01-24 05:11:09 | Mazimax (STEAM_0:0:40245542) | 1 day (Unbanned) | Yober |
| 2024-01-24 04:44:48 | x_x (STEAM_0:1:70872169) | 3 days (Unbanned) | Monte |
| 2024-01-24 03:17:34 | One (STEAM_0:0:565485965) | 12 hours (Unbanned) | Darkfire |
| 2024-01-24 03:03:39 | Rogue State (STEAM_0:0:48772440) | 1 day (Unbanned) | LoganE04 |
| 2024-01-24 02:27:05 | Susej (STEAM_0:0:166962715) | 1 day (Unbanned) | LoganE04 |
| 2024-01-24 02:25:23 | Skiller122809 (STEAM_0:1:553453982) | 1 day (Unbanned) | Darkfire |
| 2024-01-24 01:48:09 | catk1246 (STEAM_0:1:831569215) | Permanent | CONSOLE |
| 2024-01-24 01:12:45 | Skiller122809 (STEAM_0:1:553453982) | 6 hours (Unbanned) | BoomRoasted |
| 2024-01-23 21:40:26 | codydhefletcher (STEAM_0:1:114667775) | 21 days (Unbanned) | Smokey |
| 2024-01-23 18:20:11 | The Jute (STEAM_0:0:82419345) | 30 days (Unbanned) | DV-N Toast |
| 2024-01-23 05:41:09 | ayngarcia811 (STEAM_0:1:754030974) | 1 day (Unbanned) | 4Lights |
| 2024-01-23 05:28:33 | LuckyGuyTylerD (STEAM_0:1:580564036) | 2 days (Unbanned) | Kyle Lomac Vanhorn |
| 2024-01-23 05:06:11 | vro (STEAM_0:1:238601761) | 1 day (Unbanned) | Yober |
| 2024-01-23 05:06:06 | walmar (STEAM_0:0:165368921) | 1 day (Unbanned) | Yober |
| 2024-01-23 05:02:05 | PMoney (STEAM_0:1:555392338) | 5 days (Unbanned) | H4xx3z |
| 2024-01-23 04:47:07 | BabyMontero (STEAM_0:1:526583330) | 12 hours (Unbanned) | Yober |
| 2024-01-23 03:04:45 | GrogHod (STEAM_0:1:597365881) | Permanent | CONSOLE |
| 2024-01-23 01:46:02 | lumi (STEAM_0:1:692581292) | 3 days (Unbanned) | Monte |
| 2024-01-22 21:14:01 | Dalesaman (STEAM_0:1:598548586) | 2 days (Unbanned) | DV-N Toast |
Delete Ban #13237
Unban Player Vito Scaletta
Edit Note 1240
Delete Note 1240
The note says:
Delete Ban #13236
Unban Player BrBrBen
Delete Ban #13235
Unban Player Dalesaman
Delete Ban #13234
Unban Player FiresideCone34
Delete Ban #13233
Unban Player reetoime710
Edit Note 1239
Delete Note 1239
The note says:
Delete Ban #13232
Unban Player Jonathan
Delete Ban #13231
Unban Player Mazimax
Delete Ban #13230
Unban Player x_x
Delete Ban #13229
Unban Player One
Delete Ban #13228
Unban Player Rogue State
Delete Ban #13227
Unban Player Susej
Delete Ban #13226
Unban Player Skiller122809
Delete Ban #13225
Unban Player catk1246
Delete Ban #13224
Unban Player Skiller122809
Edit Note 1237
Delete Note 1237
The note says:
Delete Ban #13223
Unban Player codydhefletcher
Edit Note 1236
Delete Note 1236
The note says:
Delete Ban #13222
Unban Player The Jute
Edit Note 1234
Delete Note 1234
The note says:
Edit Note 1235
Delete Note 1235
The note says:
Delete Ban #13221
Unban Player ayngarcia811
Delete Ban #13220
Unban Player LuckyGuyTylerD
Delete Ban #13218
Unban Player vro
Delete Ban #13219
Unban Player walmar
Delete Ban #13217
Unban Player PMoney
Delete Ban #13216
Unban Player BabyMontero
Delete Ban #13215
Unban Player GrogHod
Delete Ban #13214
Unban Player lumi
Delete Ban #13213
Unban Player Dalesaman