Server Bans - MafiaRP
Current Server Time: 2026-09-03 05:47:16| Date | Player | Length | Staff |
|---|---|---|---|
| 2022-12-13 00:33:22 | Guacamole penis (STEAM_0:0:104740705) | 1 day 15 hours (Unbanned) | Marzii |
| 2022-12-12 22:58:15 | cobra (STEAM_0:1:123717) | 1 day (Unbanned) | Charles |
| 2022-12-12 08:01:23 | lz2639896 (STEAM_0:0:742188169) | Permanent | CONSOLE |
| 2022-12-12 06:54:06 | Stevens (STEAM_0:0:420037100) | 16 hours (Unbanned) | Puppy |
| 2022-12-12 06:00:51 | leothegoat59 (STEAM_0:1:741656685) | Permanent | CONSOLE |
| 2022-12-12 04:23:37 | Sebas (STEAM_0:0:546379429) | Permanent (Unbanned) | 45 Cents |
| 2022-12-12 04:23:23 | Bulletツ (STEAM_0:1:427572975) | Permanent (Unbanned) | 45 Cents |
| 2022-12-12 04:23:14 | CHAFFEE (STEAM_0:1:155780455) | Permanent | 45 Cents |
| 2022-12-12 03:56:33 | newpcbexperiment (STEAM_0:0:739248222) | Permanent | Cordelier |
| 2022-12-12 00:55:37 | charles.r.wilde (STEAM_0:0:741697496) | Permanent (Unbanned) | CONSOLE |
| 2022-12-12 00:43:06 | absolutecatastrophy (STEAM_0:1:618483125) | 3 days (Unbanned) | Shower Coach |
| 2022-12-11 20:54:32 | AVeryHipMom (STEAM_0:0:532591962) | 6 hours (Unbanned) | Moses |
| 2022-12-11 20:52:54 | Redinho (STEAM_0:0:629838009) | 7 days (Unbanned) | Duggar |
| 2022-12-11 19:24:42 | The Rizzler (STEAM_0:0:515445868) | 1 day (Unbanned) | Rem |
| 2022-12-11 19:20:18 | kimbo (STEAM_0:1:58847315) | 1 day (Unbanned) | Rem |
| 2022-12-11 18:12:31 | Handsome Krab (STEAM_0:1:109024387) | 2 hours (Unbanned) | Canadian-bacon |
| 2022-12-11 18:12:14 | fish (STEAM_0:1:53399648) | 12 hours (Unbanned) | Canadian-bacon |
| 2022-12-11 16:42:19 | rat (STEAM_0:1:589831173) | 2 days (Unbanned) | James |
| 2022-12-11 08:03:17 | [GRAM 2 POUND] GOTitFROMtheMETH (STEAM_0:1:607898535) | Permanent | Moses |
| 2022-12-11 07:14:15 | coneheadwizardman (STEAM_0:0:710160616) | 1 day (Unbanned) | Im_a_trap911 |
| 2022-12-11 06:44:53 | Demonte Green IV (STEAM_0:0:89003331) | Permanent (Unbanned) | Z O O M E R |
| 2022-12-11 05:15:13 | DocterLazar1 (STEAM_0:1:580953278) | 3 days (Unbanned) | Z O O M E R |
| 2022-12-11 02:10:56 | EagleEye (STEAM_0:0:444329654) | 7 days (Unbanned) | Shower Coach |
| 2022-12-11 01:19:05 | Tythedoberman (STEAM_0:1:608742091) | 1 day (Unbanned) | Moses |
| 2022-12-11 00:56:56 | GreenTea (STEAM_0:0:242816687) | Permanent | Duggar |
Delete Ban #8234
Unban Player Guacamole penis
Delete Ban #8233
Unban Player cobra
Delete Ban #8232
Unban Player lz2639896
Delete Ban #8231
Unban Player Stevens
Delete Ban #8230
Unban Player leothegoat59
Delete Ban #8229
Unban Player Sebas
Delete Ban #8228
Unban Player Bulletツ
Delete Ban #8227
Unban Player CHAFFEE
Delete Ban #8225
Unban Player newpcbexperiment
Delete Ban #8219
Unban Player charles.r.wilde
Delete Ban #8218
Unban Player absolutecatastrophy
Delete Ban #8216
Unban Player AVeryHipMom
Delete Ban #8215
Unban Player Redinho
Delete Ban #8214
Unban Player The Rizzler
Delete Ban #8213
Unban Player kimbo
Delete Ban #8212
Unban Player Handsome Krab
Delete Ban #8211
Unban Player fish
Delete Ban #8210
Unban Player rat
Delete Ban #8209
Unban Player [GRAM 2 POUND] GOTitFROMtheMETH
Delete Ban #8208
Unban Player coneheadwizardman
Delete Ban #8205
Unban Player Demonte Green IV
Edit Note 652
Delete Note 652
The note says:
Delete Ban #8204
Unban Player DocterLazar1
Delete Ban #8203
Unban Player EagleEye
Delete Ban #8202
Unban Player Tythedoberman
Delete Ban #8201
Unban Player GreenTea
Edit Note 649
Delete Note 649
The note says: