Server Bans - MafiaRP
Current Server Time: 2026-09-03 13:23:40| Date | Player | Length | Staff |
|---|---|---|---|
| 2022-11-26 07:18:00 | Khalil Bana (STEAM_0:1:608698331) | 12 hours (Unbanned) | Urielle |
| 2022-11-26 05:45:58 | Corruption Networks (STEAM_0:0:612255050) | Permanent | Rem |
| 2022-11-26 05:44:34 | Spoopz (STEAM_0:1:170981212) | 1 day (Unbanned) | Urielle |
| 2022-11-26 04:53:18 | Monke Man (STEAM_0:1:199046638) | 12 hours (Unbanned) | Rem |
| 2022-11-26 04:43:17 | The Death Vortex (STEAM_0:0:47139681) | 14 days (Unbanned) | Rem |
| 2022-11-26 04:18:34 | Metal Dicktator (STEAM_0:0:212428346) | 1 day (Unbanned) | KOSS Evolution |
| 2022-11-26 03:41:30 | PRISMGLIDER538467 (STEAM_0:0:439921788) | Permanent | CONSOLE |
| 2022-11-26 02:02:12 | Morfar Morfin (STEAM_0:1:165962303) | 1 day (Unbanned) | Rizz |
| 2022-11-26 01:05:50 | melonroll (STEAM_0:0:120880459) | 2 days (Unbanned) | Cosmothecat |
| 2022-11-26 00:49:58 | benji (STEAM_0:1:431920540) | Permanent | Rizz |
| 2022-11-26 00:39:19 | marki (STEAM_0:1:68455909) | 1 day (Unbanned) | WickerS_681 |
| 2022-11-26 00:21:59 | buttery dog (STEAM_0:0:78482986) | Permanent | Smurf |
| 2022-11-26 00:06:35 | [gram 2 pound] mr. sandroc (STEAM_0:0:78188462) | Permanent | CONSOLE |
| 2022-11-25 23:08:29 | switchGLOCK50gram (STEAM_0:1:2483760) | Permanent | CONSOLE |
| 2022-11-25 16:42:15 | cow (STEAM_0:0:454078115) | 1 day (Unbanned) | Rizz |
| 2022-11-25 16:14:19 | kill yourself (STEAM_0:0:454202258) | 1 day (Unbanned) | Rizz |
| 2022-11-25 15:47:01 | Insurgent11 (STEAM_0:1:529977768) | 1 day (Unbanned) | Rizz |
| 2022-11-25 08:02:04 | Knrboy (STEAM_0:0:92935769) | 6 hours (Unbanned) | Rem |
| 2022-11-25 06:44:45 | Mr.Gibson (STEAM_0:1:39714984) | 1 day (Unbanned) | Cosmothecat |
| 2022-11-25 04:19:29 | Halloweens Tongue (STEAM_0:0:525697368) | 1 day (Unbanned) | Rizz |
| 2022-11-25 03:34:46 | Boogie2608 (STEAM_0:0:610211618) | 5 hours (Unbanned) | Rizz |
| 2022-11-25 03:33:53 | Mr. Obama (STEAM_0:0:122701930) | 5 hours (Unbanned) | Rizz |
| 2022-11-25 03:21:12 | Ge mig tur dödens gud #rustypot (STEAM_0:1:522975706) | 5 hours (Unbanned) | emp |
| 2022-11-25 02:27:00 | lordskips (STEAM_0:0:526256772) | 1 day (Unbanned) | Urielle |
| 2022-11-25 00:54:54 | Sur (STEAM_0:0:140381760) | 1 day (Unbanned) | Rizz |
Delete Ban #8018
Unban Player Khalil Bana
Delete Ban #8017
Unban Player Corruption Networks
Delete Ban #8016
Unban Player Spoopz
Delete Ban #8015
Unban Player Monke Man
Delete Ban #8014
Unban Player The Death Vortex
Delete Ban #8013
Unban Player Metal Dicktator
Delete Ban #8012
Unban Player PRISMGLIDER538467
Delete Ban #8011
Unban Player Morfar Morfin
Delete Ban #8010
Unban Player melonroll
Delete Ban #8009
Unban Player benji
Edit Note 632
Delete Note 632
The note says:
Edit Note 633
Delete Note 633
The note says:
Edit Note 1032
Delete Note 1032
The note says:
Delete Ban #8008
Unban Player marki
Delete Ban #8007
Unban Player buttery dog
Edit Note 1055
Delete Note 1055
The note says:
Delete Ban #8006
Unban Player [gram 2 pound] mr. sandroc
Delete Ban #8005
Unban Player switchGLOCK50gram
Delete Ban #8004
Unban Player cow
Delete Ban #8003
Unban Player kill yourself
Delete Ban #8002
Unban Player Insurgent11
Delete Ban #7999
Unban Player Knrboy
Delete Ban #7998
Unban Player Mr.Gibson
Delete Ban #7997
Unban Player Halloweens Tongue
Delete Ban #7996
Unban Player Boogie2608
Delete Ban #7995
Unban Player Mr. Obama
Delete Ban #7994
Unban Player Ge mig tur dödens gud #rustypot
Delete Ban #7993
Unban Player lordskips
Delete Ban #7992
Unban Player Sur