| Date | Player | Length | Staff |
|---|---|---|---|
| 2022-04-23 20:17:21 | DB KILLER (STEAM_0:0:51492557) | 3 days (Unbanned) | H |
| 2022-04-23 19:44:44 | Jacob (STEAM_0:0:143759420) | 2 days (Unbanned) | Kiggah |
| 2022-04-23 15:53:13 | fredo (STEAM_0:0:505366340) | 12 hours (Unbanned) | infamy |
| 2022-04-23 15:53:04 | fester molester (STEAM_0:1:177146751) | 12 hours (Unbanned) | infamy |
| 2022-04-23 07:19:13 | Mr.3j8XHmZ+4H4BU+AE=VYVANSE (STEAM_0:1:225346137) | 3 days (Unbanned) | Romullus |
| 2022-04-23 07:19:05 | Rexxy (STEAM_0:1:225828553) | 3 days (Unbanned) | Romullus |
| 2022-04-23 07:18:55 | dg_ethan (STEAM_0:1:65212037) | 3 days (Unbanned) | Romullus |
| 2022-04-23 05:43:05 | Daquavious Bingleton (STEAM_0:1:460830521) | 1 day (Unbanned) | Alex Carvetelo |
| 2022-04-23 05:32:08 | PapaWheeliz (STEAM_0:0:420610356) | 1 day (Unbanned) | Alex Carvetelo |
| 2022-04-23 04:41:27 | spacekat43210 (STEAM_0:1:196433922) | 3 days (Unbanned) | infamy |
| 2022-04-23 04:28:56 | Kenzo (STEAM_0:1:69701036) | 12 hours (Unbanned) | infamy |
| 2022-04-23 04:08:53 | BearMan (STEAM_0:0:595949169) | 1 day (Unbanned) | Alex Carvetelo |
| 2022-04-23 03:59:32 | iluvpercs (STEAM_0:0:441994695) | Permanent | Vex |
| 2022-04-23 03:25:56 | Drapoel_T800 (STEAM_0:1:87681887) | 2 days (Unbanned) | Alex Carvetelo |
| 2022-04-23 02:18:59 | gnokiee (STEAM_0:1:618843338) | 1 day (Unbanned) | Shower Coach |
| 2022-04-23 00:45:13 | fester molester (STEAM_0:1:177146751) | 12 hours (Unbanned) | infamy |
| 2022-04-22 23:24:19 | Pomegranate (STEAM_0:0:192811693) | 4 days (Unbanned) | Hue |
| 2022-04-22 22:32:09 | seb (STEAM_0:1:112310175) | 11 days (Unbanned) | Rem |
| 2022-04-22 21:55:53 | EugeneWasHere (STEAM_0:1:106596265) | Permanent | bloke |
| 2022-04-22 21:47:31 | IronFist68 (STEAM_0:0:211132610) | 3 days (Unbanned) | DaSchmeeze |
| 2022-04-22 21:45:30 | Rae (STEAM_0:1:493953043) | Permanent (Unbanned) | Hue |
| 2022-04-22 21:45:19 | Mikvik (STEAM_0:1:96290721) | Permanent (Unbanned) | Hue |
| 2022-04-22 18:31:52 | Clicky (STEAM_0:0:437555209) | 7 days (Unbanned) | LocalWelshman |
| 2022-04-22 07:02:51 | Precedence (STEAM_0:1:95604949) | 1 day (Unbanned) | infamy |
| 2022-04-22 04:51:56 | SlushBoi (STEAM_0:1:582234045) | 1 day (Unbanned) | Shower Coach |
The note says:
The note says:
The note says: