Server Bans - All Servers
Current Server Time: 2026-08-16 15:07:45| Date | Player | Length | Staff |
|---|---|---|---|
| 2022-04-13 02:12:43 | Charles Shelby (STEAM_0:0:647927674) | 1 day 15 hours (Unbanned) | Julius Caesar |
| 2022-04-13 02:12:00 | PVMCHAD (STEAM_0:0:172445758) | 1 day 15 hours (Unbanned) | Julius Caesar |
| 2022-04-13 01:01:55 | Corruption Networks (STEAM_0:1:106596265) | 4 days (Unbanned) | [Rat] Ass_Assin |
| 2022-04-12 20:03:09 | walter halal (STEAM_0:1:609013387) | 7 days (Unbanned) | GreenTea |
| 2022-04-12 05:12:19 | bama512 (STEAM_0:1:163282763) | 5 days (Unbanned) | [Rat] Ass_Assin |
| 2022-04-12 05:09:42 | Danforth B. (STEAM_0:1:107091421) | 5 days (Unbanned) | [Rat] Ass_Assin |
| 2022-04-12 03:29:03 | TB2 (STEAM_0:1:649727704) | 16 hours (Unbanned) | infamy |
| 2022-04-11 22:52:08 | alexlv (STEAM_0:1:587002505) | 7 days (Unbanned) | H |
| 2022-04-11 22:48:28 | einxsa acerp.gg (STEAM_0:0:177052329) | 7 days (Unbanned) | H |
| 2022-04-11 22:22:44 | Lama (STEAM_0:1:646400439) | 2 days (Unbanned) | infamy |
| 2022-04-11 21:44:56 | Arthur Shelby (STEAM_0:0:642438073) | 2 days (Unbanned) | infamy |
| 2022-04-11 04:53:51 | Tony (STEAM_0:0:102790444) | 1 day (Unbanned) | Chadderman |
| 2022-04-11 04:53:40 | Putin Hitman (STEAM_0:1:166201392) | 1 day (Unbanned) | Chadderman |
| 2022-04-11 04:52:27 | Chum Chum (STEAM_0:0:602504526) | 1 day (Unbanned) | Chadderman |
| 2022-04-11 02:13:14 | Falixee (STEAM_0:0:558553402) | 7 days (Unbanned) | Oman |
| 2022-04-11 02:12:06 | lisa_simmons (STEAM_0:1:536096012) | 14 days (Unbanned) | Oman |
| 2022-04-11 01:09:54 | John Shelby (STEAM_0:1:634503789) | 4 days (Unbanned) | infamy |
| 2022-04-11 00:51:20 | PotHeadâ„¢ (STEAM_0:0:53273971) | 8 hours (Unbanned) | infamy |
| 2022-04-10 21:11:40 | Raoul Duke (STEAM_0:1:89241236) | 2 hours (Unbanned) | |DV-N| [MP] Jeff [TE] |
| 2022-04-10 19:01:35 | MoggisPojken (STEAM_0:0:167261914) | 1 day (Unbanned) | Romullus |
| 2022-04-10 19:01:29 | Phoenixk (STEAM_0:1:198385094) | 1 day (Unbanned) | Romullus |
| 2022-04-10 07:13:06 | tyler (ninja ) blenvins (STEAM_0:1:431472509) | 1 day (Unbanned) | deity |
| 2022-04-10 07:10:23 | chad (STEAM_0:1:47283360) | 1 day (Unbanned) | deity |
| 2022-04-10 06:10:43 | omegamax26 (STEAM_0:0:517955106) | 1 day (Unbanned) | Slee |
| 2022-04-10 06:01:06 | Capt. Penguin (STEAM_0:0:68027601) | 3 days (Unbanned) | [Rat] Ass_Assin |
Delete Ban #5403
Unban Player Charles Shelby
Delete Ban #5402
Unban Player PVMCHAD
Delete Ban #5401
Unban Player Corruption Networks
Delete Ban #5400
Unban Player walter halal
Delete Ban #5396
Unban Player bama512
Delete Ban #5395
Unban Player Danforth B.
Delete Ban #5393
Unban Player TB2
Delete Ban #5392
Unban Player alexlv
Delete Ban #5391
Unban Player einxsa acerp.gg
Edit Note 374
Delete Note 374
The note says:
Delete Ban #5389
Unban Player Lama
Delete Ban #5388
Unban Player Arthur Shelby
Delete Ban #5387
Unban Player Tony
Delete Ban #5386
Unban Player Putin Hitman
Delete Ban #5385
Unban Player Chum Chum
Delete Ban #5384
Unban Player Falixee
Delete Ban #5383
Unban Player lisa_simmons
Delete Ban #5382
Unban Player John Shelby
Edit Note 373
Delete Note 373
The note says:
Delete Ban #5381
Unban Player PotHeadâ„¢
Delete Ban #5380
Unban Player Raoul Duke
Delete Ban #5379
Unban Player MoggisPojken
Delete Ban #5378
Unban Player Phoenixk
Delete Ban #5377
Unban Player tyler (ninja ) blenvins
Delete Ban #5376
Unban Player chad
Delete Ban #5375
Unban Player omegamax26
Delete Ban #5374
Unban Player Capt. Penguin