Server Bans - All Servers
Current Server Time: 2026-08-17 16:53:27| Date | Player | Length | Staff |
|---|---|---|---|
| 2022-02-22 08:15:43 | Spongebobsqaurepants (STEAM_0:0:555399165) | 3 days (Unbanned) | Cragger |
| 2022-02-22 08:04:37 | bug0359 (STEAM_0:1:170495730) | 12 hours (Unbanned) | Chadderman |
| 2022-02-22 08:00:45 | CamoSniper7147 (STEAM_0:1:561601532) | 3 days (Unbanned) | Cragger |
| 2022-02-22 07:56:54 | nixongaming (STEAM_0:0:608435134) | 1 day (Unbanned) | Chadderman |
| 2022-02-22 07:56:38 | StaySmokinLoud (STEAM_0:1:598788234) | 1 day (Unbanned) | Chadderman |
| 2022-02-22 07:55:25 | ya_keys (STEAM_0:1:634872430) | 1 day (Unbanned) | Chadderman |
| 2022-02-22 07:21:07 | El Paseo (STEAM_0:1:640995873) | 2 days (Unbanned) | Cragger |
| 2022-02-22 03:37:50 | CerberusEclipse (STEAM_0:0:607721758) | 1 day (Unbanned) | Moses |
| 2022-02-22 01:54:38 | Dirty Dan (STEAM_0:0:423667543) | 1 day (Unbanned) | [Rat] Ass_Assin |
| 2022-02-22 01:53:23 | Metal Dicktator (STEAM_0:0:212428346) | 5 days (Unbanned) | Romullus |
| 2022-02-22 00:43:36 | NuGs (STEAM_0:0:172642603) | 3 days (Unbanned) | Sad Vulcano |
| 2022-02-21 22:45:21 | The average CSGO player (STEAM_0:0:161952042) | 7 days (Unbanned) | stretch |
| 2022-02-21 21:22:08 | PattyMelt25 (STEAM_0:1:91207613) | 2 hours (Unbanned) | Canadian-bacon |
| 2022-02-21 21:21:48 | Zank (STEAM_0:0:37664948) | 12 hours (Unbanned) | Canadian-bacon |
| 2022-02-21 21:11:19 | TheTrumpMeister (STEAM_0:0:56488939) | 12 hours (Unbanned) | Canadian-bacon |
| 2022-02-21 19:31:08 | Lalo (STEAM_0:1:35073168) | 12 hours (Unbanned) | Moses |
| 2022-02-21 18:56:52 | mrs_nifty (STEAM_0:0:538087301) | 7 days (Unbanned) | WHITEYYYY |
| 2022-02-21 18:56:43 | Jak3Lovster (STEAM_0:1:634325579) | 7 days (Unbanned) | WHITEYYYY |
| 2022-02-21 18:04:32 | CamoSniper7147 (STEAM_0:1:561601532) | 1 day (Unbanned) | Chad |
| 2022-02-21 17:22:30 | πΌππππ (STEAM_0:0:103996585) | Permanent | CONSOLE |
| 2022-02-21 08:39:46 | Nukem Dukem (STEAM_0:1:621224515) | Permanent | Mao Zedong |
| 2022-02-21 07:59:54 | Brigand (STEAM_0:0:25416114) | 7 days (Unbanned) | Mao Zedong |
| 2022-02-21 06:59:16 | Jesus (STEAM_0:1:100179773) | 6 hours (Unbanned) | Moses |
| 2022-02-21 06:59:12 | godzillafam456 (STEAM_0:1:193324866) | 6 hours (Unbanned) | Moses |
| 2022-02-21 06:59:07 | Luvisaac (STEAM_0:1:637238484) | 6 hours (Unbanned) | Moses |
Delete Ban #4758
Unban Player Spongebobsqaurepants
Delete Ban #4757
Unban Player bug0359
Delete Ban #4756
Unban Player CamoSniper7147
Delete Ban #4755
Unban Player nixongaming
Delete Ban #4754
Unban Player StaySmokinLoud
Delete Ban #4752
Unban Player ya_keys
Delete Ban #4751
Unban Player El Paseo
Delete Ban #4750
Unban Player CerberusEclipse
Delete Ban #4749
Unban Player Dirty Dan
Delete Ban #4748
Unban Player Metal Dicktator
Delete Ban #4747
Unban Player NuGs
Delete Ban #4746
Unban Player The average CSGO player
Delete Ban #4745
Unban Player PattyMelt25
Delete Ban #4744
Unban Player Zank
Delete Ban #4743
Unban Player TheTrumpMeister
Delete Ban #4742
Unban Player Lalo
Delete Ban #4741
Unban Player mrs_nifty
Delete Ban #4740
Unban Player Jak3Lovster
Delete Ban #4739
Unban Player CamoSniper7147
Delete Ban #4738
Unban Player πΌππππ
Delete Ban #4737
Unban Player Nukem Dukem
Edit Note 309
Delete Note 309
The note says:
Delete Ban #4736
Unban Player Brigand
Delete Ban #4733
Unban Player Jesus
Delete Ban #4734
Unban Player godzillafam456
Delete Ban #4735
Unban Player Luvisaac