Server Bans - All Servers
Current Server Time: 2026-11-22 10:41:02| Date | Player | Length | Staff |
|---|---|---|---|
| 2026-11-22 09:53:21 | Germ (STEAM_0:1:530759093) | 3 days | Baphomet |
| 2026-11-22 09:52:57 | TheNaughtyLittleEnglishman (STEAM_0:1:168016600) | 3 days | Baphomet |
| 2026-11-22 04:23:06 | eugene #nerfmarlon (STEAM_0:1:46527301) | 30 days | Gr1mPhe0nix |
| 2026-11-21 17:32:07 | millionauthor40 (STEAM_0:1:621465158) | 1 day | Alexkeltel |
| 2026-11-21 16:18:29 | Lil Dinky (STEAM_0:0:381580489) | Permanent | CONSOLE |
| 2026-11-21 16:08:45 | Mathew Littlemore (STEAM_0:1:399752017) | Permanent | CONSOLE |
| 2026-11-21 15:54:32 | RightAngleDangle (STEAM_0:0:84814187) | Permanent | xDutchCat |
| 2026-11-21 01:29:06 | trenchfoot (STEAM_0:1:405382437) | 1 day (Unbanned) | SuleG2 |
| 2026-11-21 01:09:51 | ADOLF NIGGA (STEAM_0:0:386506074) | 1 day (Unbanned) | Wicki88 |
| 2026-11-20 19:43:10 | Bromine is Irish (STEAM_0:1:621310838) | 3 days | Z67H |
| 2026-11-20 10:58:20 | isuckatdisgame (STEAM_0:0:245252674) | 7 days | ♔ZAN♔ |
| 2026-11-20 10:57:30 | isuckatdisgame (STEAM_0:0:245252674) | 7 minutes (Unbanned) | ♔ZAN♔ |
| 2026-11-20 02:32:37 | devilcoy (STEAM_0:1:92949166) | 12 hours (Unbanned) | SuleG2 |
| 2026-11-20 00:36:38 | James (STEAM_0:0:48839700) | 12 hours (Unbanned) | Wicki88 |
| 2026-11-19 22:38:57 | Rebel Scum (STEAM_0:0:473583735) | 5 days | sicarus |
| 2026-11-19 04:48:40 | c00nn00r (STEAM_0:0:204702890) | 3 days (Unbanned) | Hoovis |
| 2026-11-18 07:22:02 | gglmgbrt (STEAM_0:0:143030831) | 1 day (Unbanned) | AceAdmiral |
| 2026-11-18 05:34:50 | Milk (STEAM_0:0:442705043) | 3 days (Unbanned) | AceAdmiral |
| 2026-11-18 05:29:38 | RoyalDouche (STEAM_0:0:137302258) | 4 days (Unbanned) | Alexkeltel |
| 2026-11-18 04:56:14 | TurbidDee (STEAM_0:1:199539844) | 1 day (Unbanned) | Gnome |
| 2026-11-18 04:18:54 | Etsukota (STEAM_0:1:170064824) | 3 days (Unbanned) | sicarus |
| 2026-11-18 02:14:09 | RoyalDouche (STEAM_0:0:137302258) | 1 hour (Unbanned) | calink |
| 2026-11-18 00:49:23 | stinky fresh (STEAM_0:1:21878609) | 3 days (Unbanned) | Sips |
| 2026-11-17 23:25:06 | Time for a Snooze (STEAM_0:0:629337166) | 21 days | Alexkeltel |
| 2026-11-17 20:54:41 | Morgan (STEAM_0:0:236667384) | 5 days | Alexkeltel |
Delete Ban #22317
Unban Player Germ
Edit Note 6495
Delete Note 6495
The note says:
Delete Ban #22316
Unban Player TheNaughtyLittleEnglishman
Edit Note 6496
Delete Note 6496
The note says:
Delete Ban #22315
Unban Player eugene #nerfmarlon
Edit Note 6493
Delete Note 6493
The note says:
Edit Note 6494
Delete Note 6494
The note says:
Delete Ban #22314
Unban Player millionauthor40
Delete Ban #22313
Unban Player Lil Dinky
Delete Ban #22312
Unban Player Mathew Littlemore
Delete Ban #22311
Unban Player RightAngleDangle
Edit Note 6491
Delete Note 6491
The note says:
Edit Note 6492
Delete Note 6492
The note says:
Delete Ban #22310
Unban Player trenchfoot
Delete Ban #22309
Unban Player ADOLF NIGGA
Delete Ban #22308
Unban Player Bromine is Irish
Edit Note 6490
Delete Note 6490
The note says:
Delete Ban #22307
Unban Player isuckatdisgame
Delete Ban #22306
Unban Player isuckatdisgame
Delete Ban #22305
Unban Player devilcoy
Delete Ban #22304
Unban Player James
Delete Ban #22303
Unban Player Rebel Scum
Delete Ban #22302
Unban Player c00nn00r
Edit Note 6487
Delete Note 6487
The note says:
Edit Note 6488
Delete Note 6488
The note says:
Delete Ban #22301
Unban Player gglmgbrt
Delete Ban #22300
Unban Player Milk
Delete Ban #22299
Unban Player RoyalDouche
Delete Ban #22298
Unban Player TurbidDee
Delete Ban #22297
Unban Player Etsukota
Delete Ban #22296
Unban Player RoyalDouche
Delete Ban #22295
Unban Player stinky fresh
Edit Note 6486
Delete Note 6486
The note says:
Delete Ban #22294
Unban Player Time for a Snooze
Edit Note 6485
Delete Note 6485
The note says:
Delete Ban #22293
Unban Player Morgan