Server Bans - All Servers
Current Server Time: 2026-08-28 21:51:00| Date | Player | Length | Staff |
|---|---|---|---|
| 2026-08-28 09:19:56 | Promeithius (STEAM_0:1:892837624) | Permanent | CONSOLE |
| 2026-08-28 04:58:33 | CooperZc (STEAM_0:0:66435066) | 2 days | VitalGW |
| 2026-08-28 04:04:06 | perc (STEAM_0:0:667649790) | 3 days | Gustavo |
| 2026-08-28 02:14:36 | FlashyVevo (STEAM_0:0:92091579) | 12 hours (Unbanned) | pilgrim |
| 2026-08-28 01:45:57 | GLA | 3PACZHGFOREVER (STEAM_0:1:83391764) | 3 days | Gustavo |
| 2026-08-28 01:17:40 | jfarina322 (STEAM_0:1:218108798) | 6 hours (Unbanned) | Dice |
| 2026-08-27 20:28:01 | amsam (STEAM_0:1:184294722) | 30 days 10 hours | Dice |
| 2026-08-27 06:28:06 | SouL (STEAM_0:0:537649246) | 2 days | 4Lights |
| 2026-08-27 06:11:18 | nel (STEAM_0:1:430429300) | 2 days | 4Lights |
| 2026-08-27 05:45:52 | gglmgbrt (STEAM_0:0:143030831) | 1 day (Unbanned) | 4Lights |
| 2026-08-27 03:16:53 | King Of Ooo (STEAM_0:0:1033939) | 3 days | Dice |
| 2026-08-27 01:46:17 | Glox (STEAM_0:1:963485519) | 6 hours (Unbanned) | Dice |
| 2026-08-26 22:31:06 | Glup Shitto (STEAM_0:1:42282670) | 7 days | pilgrim |
| 2026-08-26 19:49:34 | amsam (STEAM_0:1:184294722) | 12 hours (Unbanned) | pilgrim |
| 2026-08-26 17:18:57 | LowkeyGangstah (STEAM_0:0:655729989) | 5 days | blacklungking |
| 2026-08-26 07:07:34 | Tunnelrat54 (STEAM_0:0:775378563) | 1 hour (Unbanned) | Dice |
| 2026-08-26 02:33:40 | Jimothy (STEAM_0:1:408468621) | 7 days | SuleG2 |
| 2026-08-26 02:05:44 | HellenWong (STEAM_0:1:924067602) | 3 days | SuleG2 |
| 2026-08-26 01:46:39 | LILxBro (STEAM_0:1:738181640) | 7 days | calink |
| 2026-08-26 01:45:50 | Jawn bit civilnetworks.net (STEAM_0:0:42573948) | 30 days | calink |
| 2026-08-26 01:12:17 | [BN]BurningMuppet (STEAM_0:0:82099184) | 12 hours (Unbanned) | SuleG2 |
| 2026-08-25 21:20:44 | Rogue (STEAM_0:0:756268873) | 7 days | Psykho |
| 2026-08-25 20:59:20 | xXStoneyXx (STEAM_0:0:419684731) | 3 days (Unbanned) | Psykho |
| 2026-08-25 20:41:11 | CrudeString71 (STEAM_0:0:580980384) | 2 days (Unbanned) | SuleG2 |
| 2026-08-25 07:24:02 | OmniDigital (STEAM_0:0:548311139) | 3 days (Unbanned) | blacklungking |
Delete Ban #21767
Unban Player Promeithius
Delete Ban #21766
Unban Player CooperZc
Delete Ban #21765
Unban Player perc
Delete Ban #21764
Unban Player FlashyVevo
Delete Ban #21763
Unban Player GLA | 3PACZHGFOREVER
Delete Ban #21762
Unban Player jfarina322
Delete Ban #21761
Unban Player amsam
Delete Ban #21760
Unban Player SouL
Delete Ban #21759
Unban Player nel
Delete Ban #21758
Unban Player gglmgbrt
Delete Ban #21757
Unban Player King Of Ooo
Delete Ban #21756
Unban Player Glox
Edit Note 6166
Delete Note 6166
The note says:
Delete Ban #21755
Unban Player Glup Shitto
Edit Note 6165
Delete Note 6165
The note says:
Delete Ban #21754
Unban Player amsam
Delete Ban #21753
Unban Player LowkeyGangstah
Edit Note 6164
Delete Note 6164
The note says:
Delete Ban #21752
Unban Player Tunnelrat54
Edit Note 6163
Delete Note 6163
The note says:
Delete Ban #21751
Unban Player Jimothy
Delete Ban #21750
Unban Player HellenWong
Edit Note 6162
Delete Note 6162
The note says:
Delete Ban #21749
Unban Player LILxBro
Delete Ban #21748
Unban Player Jawn bit civilnetworks.net
Delete Ban #21747
Unban Player [BN]BurningMuppet
Edit Note 6161
Delete Note 6161
The note says:
Delete Ban #21746
Unban Player Rogue
Delete Ban #21745
Unban Player xXStoneyXx
Delete Ban #21744
Unban Player CrudeString71
Delete Ban #21743
Unban Player OmniDigital